| DataBase | ID | URL or Descriptions |
|---|---|---|
| # ALTERNATIVE PRODUCTS | DPO3X_ECOLI | Event=Ribosomal frameshifting; Named isoforms=2; Comment=The production of the two protein products from this region is due to programmed ribosomal frameshifting. Frameshifting is about 40% efficient. {ECO 0000269|PubMed 2181440, ECO 0000269|PubMed 2186364, ECO 0000269|PubMed 2187190}; Name=tau; IsoId=P06710-1; Sequence=Displayed; Note=Produced by full-length translation of the dnaX gene.; Name=gamma; IsoId=P06710-2; Sequence=VSP_042848, VSP_042849; Note=Formed by programmed ribosomal frameshifting to a premature stop codon in the -1 frame at codon 430, the last residue is thus Glu and not Ser.; |
| # AltName | DPO3X_ECOLI | DNA polymerase III subunit gamma |
| # BioGrid | 4259846 | 114 |
| # CATALYTIC ACTIVITY | DPO3X_ECOLI | Deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1). |
| # EcoGene | EG10245 | dnaX |
| # FUNCTION | DPO3X_ECOLI | DNA polymerase III is a complex, multichain enzyme responsible for most of the replicative synthesis in bacteria. This DNA polymerase also exhibits 3' to 5' exonuclease activity. |
| # FUNCTION | DPO3X_ECOLI | Isoform gamma seems to interact with the delta subunit. to transfer the beta subunit on the DNA. |
| # FUNCTION | DPO3X_ECOLI | Isoform tau serves as a scaffold to help in the dimerization of the core complex. |
| # GO_component | GO:0043846 | DNA polymerase III, clamp loader complex; IDA:EcoliWiki. |
| # GO_function | GO:0003677 | DNA binding; IEA:InterPro. |
| # GO_function | GO:0003887 | DNA-directed DNA polymerase activity; IEA:UniProtKB-KW. |
| # GO_function | GO:0005524 | ATP binding; IEA:UniProtKB-KW. |
| # GO_function | GO:0016887 | ATPase activity; IDA:EcoliWiki. |
| # GO_function | GO:0017111 | nucleoside-triphosphatase activity; IDA:EcoliWiki. |
| # GO_function | GO:0030337 | DNA polymerase processivity factor activity; IDA:EcoliWiki. |
| # GO_function | GO:0042802 | identical protein binding; IPI:IntAct. |
| # GO_process | GO:0006260 | DNA replication; IMP:EcoliWiki. |
| # GO_process | GO:0006261 | DNA-dependent DNA replication; IBA:GO_Central. |
| # GOslim_component | GO:0043234 | protein complex |
| # GOslim_function | GO:0003674 | molecular_function |
| # GOslim_function | GO:0003677 | DNA binding |
| # GOslim_function | GO:0016779 | nucleotidyltransferase activity |
| # GOslim_function | GO:0016887 | ATPase activity |
| # GOslim_function | GO:0030234 | enzyme regulator activity |
| # GOslim_function | GO:0043167 | ion binding |
| # GOslim_process | GO:0006259 | DNA metabolic process |
| # GOslim_process | GO:0009058 | biosynthetic process |
| # Gene3D | 3.40.50.300 | -; 1. |
| # INTERACTION | DPO3X_ECOLI | Self; NbExp=5; IntAct=EBI-549140, EBI-549140; P11989 bglG; NbExp=3; IntAct=EBI-549140, EBI-545674; P0ACB0 dnaB; NbExp=2; IntAct=EBI-549140, EBI-548978; P10443 dnaE; NbExp=10; IntAct=EBI-549140, EBI-549111; P0A988 dnaN; NbExp=4; IntAct=EBI-549140, EBI-542385; P03007 dnaQ; NbExp=4; IntAct=EBI-549140, EBI-549131; P20605 fic; NbExp=2; IntAct=EBI-549140, EBI-1132602; P28630 holA; NbExp=6; IntAct=EBI-2604194, EBI-549153; P28631 holB; NbExp=17; IntAct=EBI-549140, EBI-549161; P28905 holC; NbExp=13; IntAct=EBI-549140, EBI-549169; P28632 holD; NbExp=18; IntAct=EBI-549140, EBI-549176; P23367 mutL; NbExp=2; IntAct=EBI-2604194, EBI-554913; P0AGE0 ssb; NbExp=2; IntAct=EBI-549140, EBI-1118620; |
| # IntAct | P06710 | 33 |
| # InterPro | IPR001270 | ClpA/B |
| # InterPro | IPR003593 | AAA+_ATPase |
| # InterPro | IPR008921 | DNA_pol3_clamp-load_cplx_C |
| # InterPro | IPR012763 | DNA_pol_III_sug/sutau |
| # InterPro | IPR021029 | DNA_pol_III_tau_dom-5 |
| # InterPro | IPR022001 | DNA_pol3_tau_IV |
| # InterPro | IPR022754 | DNA_pol_III_gamma-3 |
| # InterPro | IPR027417 | P-loop_NTPase |
| # KEGG_Brite | ko00001 | KEGG Orthology (KO) |
| # KEGG_Brite | ko00002 | KEGG pathway modules |
| # KEGG_Brite | ko01000 | Enzymes |
| # KEGG_Brite | ko03032 | DNA replication proteins |
| # KEGG_Brite | ko03032 | M00260 DNA polymerase III complex, bacteria |
| # KEGG_Brite | ko03400 | DNA repair and recombination proteins |
| # KEGG_Brite | ko03400 | M00260 DNA polymerase III complex, bacteria |
| # KEGG_Pathway | ko00230 | Purine metabolism |
| # KEGG_Pathway | ko00240 | Pyrimidine metabolism |
| # KEGG_Pathway | ko03030 | DNA replication |
| # KEGG_Pathway | ko03430 | Mismatch repair |
| # KEGG_Pathway | ko03440 | Homologous recombination |
| # Organism | DPO3X_ECOLI | Escherichia coli (strain K12) |
| # PATRIC | 32116097 | VBIEscCol129921_0490 |
| # PDB | 1JR3 | X-ray; 2.70 A; A/B/C=1-373 |
| # PDB | 1NJF | X-ray; 2.30 A; A/B/C/D=1-243 |
| # PDB | 1NJG | X-ray; 2.20 A; A/B=1-243 |
| # PDB | 1XXH | X-ray; 3.45 A; B/C/D/G/H/I=1-373 |
| # PDB | 1XXI | X-ray; 4.10 A; B/C/D/G/H/I=1-368 |
| # PDB | 2AYA | NMR; -; A=499-625 |
| # PDB | 3GLF | X-ray; 3.39 A; B/C/D/G/H/I=1-373 |
| # PDB | 3GLG | X-ray; 3.25 A; B/C/D/G/H/I=1-373 |
| # PDB | 3GLH | X-ray; 3.89 A; B/C/D/G/H/I/L/M/N=1-373 |
| # PDB | 3GLI | X-ray; 3.50 A; B/C/D/G/H/I=1-373 |
| # PDB | 5FKU | EM; 8.34 A; E=500-643 |
| # PDB | 5FKV | EM; 8.00 A; E=500-643 |
| # PIR | A25549 | DJEC3G |
| # PRINTS | PR00300 | CLPPROTEASEA |
| # Pfam | PF12168 | DNA_pol3_tau_4 |
| # Pfam | PF12169 | DNA_pol3_gamma3 |
| # Pfam | PF12170 | DNA_pol3_tau_5 |
| # Proteomes | UP000000318 | Chromosome |
| # Proteomes | UP000000625 | Chromosome |
| # RecName | DPO3X_ECOLI | DNA polymerase III subunit tau |
| # RefSeq | NP_415003 | NC_000913.3 |
| # RefSeq | WP_000122013 | NZ_LN832404.1 |
| # SEQUENCE CAUTION | Sequence=CAA28175.1; Type=Erroneous initiation; Note=Translation N-terminally extended.; Evidence={ECO | 0000305}; |
| # SIMILARITY | Belongs to the DnaX/STICHEL family. {ECO | 0000305}. |
| # SMART | SM00382 | AAA |
| # SUBUNIT | The DNA polymerase holoenzyme is a complex that contains 10 different types of subunits. These subunits are organized into 3 functionally essential subassemblies: the pol III core, the beta sliding clamp processivity factor and the clamp-loading complex. The pol III core (subunits alpha, epsilon and theta) contains the polymerase and the 3'-5' exonuclease proofreading activities. The polymerase is tethered to the template via the sliding clamp processivity factor. The clamp-loading complex assembles the beta processivity factor onto the primer template and plays a central role in the organization and communication at the replication fork. This complex contains delta, delta', psi and chi, and copies of either or both of two different DnaX proteins, isoform gamma and tau. The composition of the holoenzyme is, therefore | (alpha,epsilon,theta)[2]-(isoform:gamma/tau)[3]-delta,delta', psi,chi-beta[4]. |
| # SUPFAM | SSF48019 | SSF48019 |
| # SUPFAM | SSF52540 | SSF52540 |
| # TIGRFAMs | TIGR02397 | dnaX_nterm |
| # eggNOG | COG2812 | LUCA |
| # eggNOG | ENOG4107QMP | Bacteria |
| BLAST | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/kblast/swissprot:DPO3X_ECOLI |
| BioCyc | ECOL316407:JW0459-MONOMER | http://biocyc.org/getid?id=ECOL316407:JW0459-MONOMER |
| BioCyc | EcoCyc:EG10245-MONOMER | http://biocyc.org/getid?id=EcoCyc:EG10245-MONOMER |
| BioCyc | EcoCyc:MONOMER0-2383 | http://biocyc.org/getid?id=EcoCyc:MONOMER0-2383 |
| BioCyc | MetaCyc:EG10245-MONOMER | http://biocyc.org/getid?id=MetaCyc:EG10245-MONOMER |
| BioCyc | MetaCyc:MONOMER0-2383 | http://biocyc.org/getid?id=MetaCyc:MONOMER0-2383 |
| COG | COG2812 | http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=COG2812 |
| DIP | DIP-9464N | http://dip.doe-mbi.ucla.edu/dip/Browse.cgi?ID=DIP-9464N |
| DOI | 10.1002/bies.950140206 | http://dx.doi.org/10.1002/bies.950140206 |
| DOI | 10.1002/elps.1150180805 | http://dx.doi.org/10.1002/elps.1150180805 |
| DOI | 10.1038/msb4100049 | http://dx.doi.org/10.1038/msb4100049 |
| DOI | 10.1073/pnas.87.10.3713 | http://dx.doi.org/10.1073/pnas.87.10.3713 |
| DOI | 10.1073/pnas.87.7.2516 | http://dx.doi.org/10.1073/pnas.87.7.2516 |
| DOI | 10.1093/nar/14.16.6541 | http://dx.doi.org/10.1093/nar/14.16.6541 |
| DOI | 10.1093/nar/14.20.8091 | http://dx.doi.org/10.1093/nar/14.20.8091 |
| DOI | 10.1093/nar/18.7.1725 | http://dx.doi.org/10.1093/nar/18.7.1725 |
| DOI | 10.1126/science.277.5331.1453 | http://dx.doi.org/10.1126/science.277.5331.1453 |
| EC_number | EC:2.7.7.7 | http://www.genome.jp/dbget-bin/www_bget?EC:2.7.7.7 |
| EMBL | AP009048 | http://www.ebi.ac.uk/ena/data/view/AP009048 |
| EMBL | M38777 | http://www.ebi.ac.uk/ena/data/view/M38777 |
| EMBL | U00096 | http://www.ebi.ac.uk/ena/data/view/U00096 |
| EMBL | U82664 | http://www.ebi.ac.uk/ena/data/view/U82664 |
| EMBL | X04275 | http://www.ebi.ac.uk/ena/data/view/X04275 |
| EMBL | X04487 | http://www.ebi.ac.uk/ena/data/view/X04487 |
| EMBL | X04487 | http://www.ebi.ac.uk/ena/data/view/X04487 |
| ENZYME | 2.7.7.7 | http://enzyme.expasy.org/EC/2.7.7.7 |
| EchoBASE | EB0241 | http://www.york.ac.uk/res/thomas/Gene.cfm?recordID=EB0241 |
| EcoGene | EG10245 | http://www.ecogene.org/geneInfo.php?eg_id=EG10245 |
| EnsemblBacteria | AAC73572 | http://www.ensemblgenomes.org/id/AAC73572 |
| EnsemblBacteria | AAC73572 | http://www.ensemblgenomes.org/id/AAC73572 |
| EnsemblBacteria | BAE76249 | http://www.ensemblgenomes.org/id/BAE76249 |
| EnsemblBacteria | BAE76249 | http://www.ensemblgenomes.org/id/BAE76249 |
| EnsemblBacteria | BAE76249 | http://www.ensemblgenomes.org/id/BAE76249 |
| EnsemblBacteria | b0470 | http://www.ensemblgenomes.org/id/b0470 |
| G-Links | NC_000913 | http://link.g-language.org/NC_000913/format=tsv |
| GO_component | GO:0043846 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0043846 |
| GO_function | GO:0003677 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0003677 |
| GO_function | GO:0003887 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0003887 |
| GO_function | GO:0005524 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0005524 |
| GO_function | GO:0016887 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0016887 |
| GO_function | GO:0017111 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0017111 |
| GO_function | GO:0030337 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0030337 |
| GO_function | GO:0042802 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0042802 |
| GO_process | GO:0006260 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0006260 |
| GO_process | GO:0006261 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0006261 |
| GOslim_component | GO:0043234 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0043234 |
| GOslim_function | GO:0003674 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0003674 |
| GOslim_function | GO:0003677 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0003677 |
| GOslim_function | GO:0016779 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0016779 |
| GOslim_function | GO:0016887 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0016887 |
| GOslim_function | GO:0030234 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0030234 |
| GOslim_function | GO:0043167 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0043167 |
| GOslim_process | GO:0006259 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0006259 |
| GOslim_process | GO:0009058 | http://amigo.geneontology.org/cgi-bin/amigo/term_details?term=GO:0009058 |
| Gene3D | 3.40.50.300 | http://www.cathdb.info/version/latest/superfamily/3.40.50.300 |
| GeneID | 945105 | http://www.ncbi.nlm.nih.gov/sites/entrez?db=gene&term=945105 |
| HOGENOM | HOG000083934 | http://pbil.univ-lyon1.fr/cgi-bin/view-tree.pl?query=HOG000083934&db=HOGENOM6 |
| InParanoid | P06710 | http://inparanoid.sbc.su.se/cgi-bin/gene_search.cgi?id=P06710 |
| IntAct | P06710 | http://www.ebi.ac.uk/intact/pages/interactions/interactions.xhtml?query=P06710* |
| IntEnz | 2.7.7.7 | http://www.ebi.ac.uk/intenz/query?cmd=Search&q=2.7.7.7 |
| InterPro | IPR001270 | http://www.ebi.ac.uk/interpro/entry/IPR001270 |
| InterPro | IPR003593 | http://www.ebi.ac.uk/interpro/entry/IPR003593 |
| InterPro | IPR008921 | http://www.ebi.ac.uk/interpro/entry/IPR008921 |
| InterPro | IPR012763 | http://www.ebi.ac.uk/interpro/entry/IPR012763 |
| InterPro | IPR021029 | http://www.ebi.ac.uk/interpro/entry/IPR021029 |
| InterPro | IPR022001 | http://www.ebi.ac.uk/interpro/entry/IPR022001 |
| InterPro | IPR022754 | http://www.ebi.ac.uk/interpro/entry/IPR022754 |
| InterPro | IPR027417 | http://www.ebi.ac.uk/interpro/entry/IPR027417 |
| KEGG_Brite | ko00001 | http://www.genome.jp/dbget-bin/www_bget?ko00001 |
| KEGG_Brite | ko00002 | http://www.genome.jp/dbget-bin/www_bget?ko00002 |
| KEGG_Brite | ko01000 | http://www.genome.jp/dbget-bin/www_bget?ko01000 |
| KEGG_Brite | ko03032 | http://www.genome.jp/dbget-bin/www_bget?ko03032 |
| KEGG_Brite | ko03032 | http://www.genome.jp/dbget-bin/www_bget?ko03032 |
| KEGG_Brite | ko03400 | http://www.genome.jp/dbget-bin/www_bget?ko03400 |
| KEGG_Brite | ko03400 | http://www.genome.jp/dbget-bin/www_bget?ko03400 |
| KEGG_Gene | ecj:JW0459 | http://www.genome.jp/dbget-bin/www_bget?ecj:JW0459 |
| KEGG_Gene | eco:b0470 | http://www.genome.jp/dbget-bin/www_bget?eco:b0470 |
| KEGG_Orthology | KO:K02343 | http://www.genome.jp/dbget-bin/www_bget?KO:K02343 |
| KEGG_Pathway | ko00230 | http://www.genome.jp/kegg-bin/show_pathway?ko00230 |
| KEGG_Pathway | ko00240 | http://www.genome.jp/kegg-bin/show_pathway?ko00240 |
| KEGG_Pathway | ko03030 | http://www.genome.jp/kegg-bin/show_pathway?ko03030 |
| KEGG_Pathway | ko03430 | http://www.genome.jp/kegg-bin/show_pathway?ko03430 |
| KEGG_Pathway | ko03440 | http://www.genome.jp/kegg-bin/show_pathway?ko03440 |
| KEGG_Reaction | rn:R00375 | http://www.genome.jp/dbget-bin/www_bget?rn:R00375 |
| KEGG_Reaction | rn:R00376 | http://www.genome.jp/dbget-bin/www_bget?rn:R00376 |
| KEGG_Reaction | rn:R00377 | http://www.genome.jp/dbget-bin/www_bget?rn:R00377 |
| KEGG_Reaction | rn:R00378 | http://www.genome.jp/dbget-bin/www_bget?rn:R00378 |
| MINT | MINT-1222776 | http://mint.bio.uniroma2.it/mint/search/search.do?queryType=protein&interactorAc=MINT-1222776 |
| OMA | TALEHEK | http://omabrowser.org/cgi-bin/gateway.pl?f=DisplayGroup&p1=TALEHEK |
| PDB | 1JR3 | http://www.ebi.ac.uk/pdbe-srv/view/entry/1JR3 |
| PDB | 1NJF | http://www.ebi.ac.uk/pdbe-srv/view/entry/1NJF |
| PDB | 1NJG | http://www.ebi.ac.uk/pdbe-srv/view/entry/1NJG |
| PDB | 1XXH | http://www.ebi.ac.uk/pdbe-srv/view/entry/1XXH |
| PDB | 1XXI | http://www.ebi.ac.uk/pdbe-srv/view/entry/1XXI |
| PDB | 2AYA | http://www.ebi.ac.uk/pdbe-srv/view/entry/2AYA |
| PDB | 3GLF | http://www.ebi.ac.uk/pdbe-srv/view/entry/3GLF |
| PDB | 3GLG | http://www.ebi.ac.uk/pdbe-srv/view/entry/3GLG |
| PDB | 3GLH | http://www.ebi.ac.uk/pdbe-srv/view/entry/3GLH |
| PDB | 3GLI | http://www.ebi.ac.uk/pdbe-srv/view/entry/3GLI |
| PDB | 5FKU | http://www.ebi.ac.uk/pdbe-srv/view/entry/5FKU |
| PDB | 5FKV | http://www.ebi.ac.uk/pdbe-srv/view/entry/5FKV |
| PDBsum | 1JR3 | http://www.ebi.ac.uk/pdbsum/1JR3 |
| PDBsum | 1NJF | http://www.ebi.ac.uk/pdbsum/1NJF |
| PDBsum | 1NJG | http://www.ebi.ac.uk/pdbsum/1NJG |
| PDBsum | 1XXH | http://www.ebi.ac.uk/pdbsum/1XXH |
| PDBsum | 1XXI | http://www.ebi.ac.uk/pdbsum/1XXI |
| PDBsum | 2AYA | http://www.ebi.ac.uk/pdbsum/2AYA |
| PDBsum | 3GLF | http://www.ebi.ac.uk/pdbsum/3GLF |
| PDBsum | 3GLG | http://www.ebi.ac.uk/pdbsum/3GLG |
| PDBsum | 3GLH | http://www.ebi.ac.uk/pdbsum/3GLH |
| PDBsum | 3GLI | http://www.ebi.ac.uk/pdbsum/3GLI |
| PDBsum | 5FKU | http://www.ebi.ac.uk/pdbsum/5FKU |
| PDBsum | 5FKV | http://www.ebi.ac.uk/pdbsum/5FKV |
| PRINTS | PR00300 | http://umber.sbs.man.ac.uk/cgi-bin/dbbrowser/sprint/searchprintss.cgi?display_opts=Prints&category=None&queryform=false&prints_accn=PR00300 |
| PSORT-B | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/kpsortb/swissprot:DPO3X_ECOLI |
| PSORT2 | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/kpsort2/swissprot:DPO3X_ECOLI |
| PSORT | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/kpsort/swissprot:DPO3X_ECOLI |
| Pfam | PF12168 | http://pfam.xfam.org/family/PF12168 |
| Pfam | PF12169 | http://pfam.xfam.org/family/PF12169 |
| Pfam | PF12170 | http://pfam.xfam.org/family/PF12170 |
| Phobius | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/kphobius/swissprot:DPO3X_ECOLI |
| PhylomeDB | P06710 | http://phylomedb.org/?seqid=P06710 |
| ProteinModelPortal | P06710 | http://www.proteinmodelportal.org/query/uniprot/P06710 |
| PubMed | 1575709 | http://www.ncbi.nlm.nih.gov/pubmed/1575709 |
| PubMed | 16738553 | http://www.ncbi.nlm.nih.gov/pubmed/16738553 |
| PubMed | 2181440 | http://www.ncbi.nlm.nih.gov/pubmed/2181440 |
| PubMed | 2186364 | http://www.ncbi.nlm.nih.gov/pubmed/2186364 |
| PubMed | 2187190 | http://www.ncbi.nlm.nih.gov/pubmed/2187190 |
| PubMed | 3018672 | http://www.ncbi.nlm.nih.gov/pubmed/3018672 |
| PubMed | 3283125 | http://www.ncbi.nlm.nih.gov/pubmed/3283125 |
| PubMed | 3534795 | http://www.ncbi.nlm.nih.gov/pubmed/3534795 |
| PubMed | 9278503 | http://www.ncbi.nlm.nih.gov/pubmed/9278503 |
| PubMed | 9298644 | http://www.ncbi.nlm.nih.gov/pubmed/9298644 |
| RefSeq | NP_415003 | http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=protein&id=NP_415003 |
| RefSeq | WP_000122013 | http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=protein&id=WP_000122013 |
| SMART | SM00382 | http://smart.embl.de/smart/do_annotation.pl?DOMAIN=SM00382 |
| SMR | P06710 | http://swissmodel.expasy.org/repository/smr.php?sptr_ac=P06710 |
| STRING | 511145.b0470 | http://string-db.org/newstring_cgi/show_network_section.pl?identifier=511145.b0470&targetmode=cogs |
| STRING | COG2812 | http://string-db.org/newstring_cgi/show_network_section.pl?identifier=COG2812&targetmode=cogs |
| SUPFAM | SSF48019 | http://supfam.org/SUPERFAMILY/cgi-bin/scop.cgi?ipid=SSF48019 |
| SUPFAM | SSF52540 | http://supfam.org/SUPERFAMILY/cgi-bin/scop.cgi?ipid=SSF52540 |
| TIGRFAMs | TIGR02397 | http://cmr.jcvi.org/tigr-scripts/CMR/HmmReport.cgi?hmm_acc=TIGR02397 |
| UniProtKB-AC | P06710 | http://www.uniprot.org/uniprot/P06710 |
| UniProtKB | DPO3X_ECOLI | http://www.uniprot.org/uniprot/DPO3X_ECOLI |
| charge | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/charge/swissprot:DPO3X_ECOLI |
| eggNOG | COG2812 | http://eggnogapi.embl.de/nog_data/html/tree/COG2812 |
| eggNOG | ENOG4107QMP | http://eggnogapi.embl.de/nog_data/html/tree/ENOG4107QMP |
| epestfind | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/epestfind/swissprot:DPO3X_ECOLI |
| garnier | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/garnier/swissprot:DPO3X_ECOLI |
| helixturnhelix | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/helixturnhelix/swissprot:DPO3X_ECOLI |
| hmoment | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/hmoment/swissprot:DPO3X_ECOLI |
| iep | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/iep/swissprot:DPO3X_ECOLI |
| inforesidue | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/inforesidue/swissprot:DPO3X_ECOLI |
| octanol | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/octanol/swissprot:DPO3X_ECOLI |
| pepcoil | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/pepcoil/swissprot:DPO3X_ECOLI |
| pepdigest | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/pepdigest/swissprot:DPO3X_ECOLI |
| pepinfo | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/pepinfo/swissprot:DPO3X_ECOLI |
| pepnet | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/pepnet/swissprot:DPO3X_ECOLI |
| pepstats | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/pepstats/swissprot:DPO3X_ECOLI |
| pepwheel | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/pepwheel/swissprot:DPO3X_ECOLI |
| pepwindow | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/pepwindow/swissprot:DPO3X_ECOLI |
| sigcleave | swissprot:DPO3X_ECOLI | http://rest.g-language.org/emboss/sigcleave/swissprot:DPO3X_ECOLI |
| DataBase | ID | URL or Descriptions |
|---|---|---|
| # AltName | HDA_ECOLI | DnaA paralog |
| # BioGrid | 4261436 | 149 |
| # DISRUPTION PHENOTYPE | HDA_ECOLI | Essential in strain C600. Disruption in MG1655 confers cold-sensitivity with asynchronously replicating DNA, which is quickly suppressed. Increased levels of plasmid IncP-alpha RK2 in strain BL21-DE3, increased plasmid replication in vitro. {ECO 0000269|PubMed 11483528, ECO 0000269|PubMed 12618445, ECO 0000269|PubMed 22716942}. |
| # EcoGene | EG14201 | hda |
| # FUNCTION | HDA_ECOLI | Mediates the interactions of DNA replication initiator protein DnaA with DNA polymerase subunit beta sliding clamp (dnaN). Stimulates hydrolysis of ATP-DnaA to ADP-DnaA, rendering DnaA inactive for reinitiation, a process called regulatory inhibition of DnaA or RIDA. ADP-binding activates Hda to hydrolyze DnaA-ATP; Hda monomers bind to ADP with about 200-fold greater affinity than for ATP. RIDA function can be genetically separated from viability, suggesting this protein has another function as well. |
| # FUNCTION | HDA_ECOLI | Suppresses the toxic effect of overexpressing a TrfA N- terminal 163 residue fragment. Inhibits inner membrane-associated plasmid IncP-alpha RK2 replication probably by interacting with plasmid-encoded TrfA. |
| # GO_component | GO:0005829 | cytosol; IDA:EcoCyc. |
| # GO_component | GO:0005886 | plasma membrane; IEA:UniProtKB-SubCell. |
| # GO_component | GO:0016020 | membrane; IDA:EcoCyc. |
| # GO_function | GO:0000166 | nucleotide binding; IEA:UniProtKB-KW. |
| # GO_function | GO:0043565 | sequence-specific DNA binding; IBA:GO_Central. |
| # GO_process | GO:0006260 | DNA replication; IEA:UniProtKB-HAMAP. |
| # GO_process | GO:0032297 | negative regulation of DNA-dependent DNA replication initiation; IMP:EcoCyc. |
| # GOslim_component | GO:0005575 | cellular_component |
| # GOslim_component | GO:0005829 | cytosol |
| # GOslim_component | GO:0005886 | plasma membrane |
| # GOslim_function | GO:0003674 | molecular_function |
| # GOslim_function | GO:0003677 | DNA binding |
| # GOslim_process | GO:0006259 | DNA metabolic process |
| # GOslim_process | GO:0008150 | biological_process |
| # GOslim_process | GO:0009058 | biosynthetic process |
| # Gene3D | 3.40.50.300 | -; 1. |
| # HAMAP | MF_01158 | Hda |
| # INTERACTION | HDA_ECOLI | Self; NbExp=2; IntAct=EBI-545453, EBI-545453; P06134 ada; NbExp=3; IntAct=EBI-545453, EBI-1119501; P03004 dnaA; NbExp=2; IntAct=EBI-545453, EBI-548951; P0A988 dnaN; NbExp=8; IntAct=EBI-545453, EBI-542385; |
| # IntAct | P69931 | 14 |
| # InterPro | IPR013317 | DnaA |
| # InterPro | IPR017788 | Hda |
| # InterPro | IPR020591 | Chromosome_initiator_DnaA-like |
| # InterPro | IPR022864 | Hda_Enterobact |
| # InterPro | IPR027417 | P-loop_NTPase |
| # KEGG_Brite | ko03032 | DNA replication proteins |
| # MISCELLANEOUS | HDA_ECOLI | Starts with a CTG codon. |
| # MISCELLANEOUS | HDA_ECOLI | There are about 50 homodimers per cell in strains C600 and K12 / MG1655. |
| # Organism | HDA_ECOLI | Escherichia coli (strain K12) |
| # PATRIC | 32120379 | VBIEscCol129921_2592 |
| # PIR | G65025 | G65025 |
| # PRINTS | PR00051 | DNAA |
| # Pfam | PF00308 | Bac_DnaA |
| # Proteomes | UP000000318 | Chromosome |
| # Proteomes | UP000000625 | Chromosome |
| # RecName | HDA_ECOLI | DnaA regulatory inactivator Hda |
| # RefSeq | NP_416991 | NC_000913.3 |
| # SIMILARITY | Belongs to the DnaA family. HdA subfamily. {ECO | 0000305}. |
| # SUBCELLULAR LOCATION | HDA_ECOLI | Cell inner membrane {ECO 0000269|PubMed 12618445}. Note=More protein is found in the inner than outer membrane fractions. |
| # SUBUNIT | HDA_ECOLI | The active form seems to be an ADP-bound monomer; apo-Hda forms homo-multimers that do not hydrolzye DnaA-bound ATP. Forms the RIDA complex (regulatory inactivation of DnaA) of ATP-DnaA, ADP-Hda and the DNA-loaded beta sliding clamp (dnaN). Interacts with plasmid IncP-alpha RK2-encoded protein TrfA in strain B / BL21-DE3. {ECO 0000269|PubMed 12618445, ECO 0000269|PubMed 15150238, ECO 0000269|PubMed 15611053, ECO 0000269|PubMed 18977760}. |
| # SUPFAM | SSF52540 | SSF52540 |
| # TIGRFAMs | TIGR03420 | DnaA_homol_Hda |
| # eggNOG | COG0593 | LUCA |
| # eggNOG | ENOG4108KZ1 | Bacteria |
| BLAST | swissprot:HDA_ECOLI | http://rest.g-language.org/emboss/kblast/swissprot:HDA_ECOLI |
